CHIPTUNING NISSAN
| Marke | Modell | Tuning Art | ECU | PS Original | PS tuned | NM Original | NM Tuned | |
|---|---|---|---|---|---|---|---|---|
| Nissan | 350Z - 3.5 V6 | J-Tag | Hitachi | 280 | 295 | 363 | 380 | |
| Nissan | 350Z - 3.5 V6 | J-Tag | Hitachi | 301 | 315 | 353 | 370 | |
| Nissan | 350Z - 3.5 V6 | J-Tag | Hitachi | 313 | 320 | 358 | 370 | |
| Nissan | Almera - 1.5 dCi | OBD | Delphi | 82 | 105 | 185 | 230 | |
| Nissan | Almera - 2.2 Di | OBD | Bosch EDC15 | 110 | 135 | 238 | 285 | |
| Nissan | Almera - Tino 2.2 Di | OBD | Bosch EDC15 | 114 | 140 | 230 | 280 | |
| Nissan | Almera - 2.2 dCi | J-Tag | Denso | 136 | 165 | 305 | 370 | |
| Nissan | Atleon 120 - 3.0 Turbo Diesel | OBD | Bosch EDC15 | 110 | 130 | 350 | 400 | |
| Nissan | Cabstar - 2.5 TD | J-Tag | Denso | 110 | 0 | 0 | 0 | |
| Nissan | Cabstar - 2.5 TD | J-Tag | Denso | 130 | 0 | 0 | 0 | |
| Nissan | Cabstar -3.0 TD | J-Tag | Denso | 150 | 0 | 0 | 0 | |
| Nissan | Cabstar - 3.0 Turbo Diesel | OBD | Bosch EDC15 | 110 | 130 | 350 | 400 | |
| Nissan | GT-R - 3.8 V6 Bi-Turbo | J-Tag | Hitachi | 485 | 0 | 588 | 0 | |
| Nissan | GT-R - 3.8 V6 Bi-Turbo | J-Tag | Hitachi | 530 | 0 | 612 | 0 | |
| Nissan | GT-R - 3.8 V6 Bi-Turbo | J-Tag | Hitachi | 550 | 0 | 632 | 0 | |
| Nissan | Interstar - 2.5 dCi | OBD | Bosch EDC15 | 120 | 145 | 300 | 350 | |
| Nissan | Juke - 1.5 dci | OBD | Siemens | 110 | 135 | 240 | 290 | |
| Nissan | Kubistar - 1.5 dCi | OBD | Delphi | 60 | 80 | 130 | 170 | |
| Nissan | Kubistar - 1.5 dCi | OBD | Delphi | 65 | 85 | 160 | 190 | |
| Nissan | Kubistar - 1.5 dCi | OBD | Delphi | 70 | 95 | 160 | 190 | |
| Nissan | Kubistar - 1.5 dCi | OBD | Delphi | 82 | 100 | 185 | 225 | |
| Nissan | Kubistar - 1.5 dCi | OBD | Delphi | 85 | 105 | 200 | 235 | |
| Nissan | LP 300 - 2.5 TD | J-Tag | Denso | 129 | 0 | 0 | 0 | |
| Nissan | Frontier 2.5 TD | J-Tag | Denso | 144 | 0 | 0 | 0 | |
| Nissan | Navara/Frontier 2.5 dci | J-Tag | Denso | 171 | 200 | 403 | 490 | |
| Nissan | Navara/Frontier 2.5 dci | J-Tag | Denso | 174 | 200 | 403 | 490 | |
| Nissan | Navara/Frontier 2.5 dci | J-Tag | Denso | 190 | 220 | 450 | 510 | |
| Nissan | Navara/Frontier 2.8 dci | BDM | Bosch EDC16 | 141 | 170 | 320 | 370 | |
| Nissan | Navara/Frontier 3.0 dci | OBD | Bosch EDC16 | 234 | 260 | 550 | 600 | |
| Nissan | Murano 2.2 dCi | J-Tag | Denso | 136 | 160 | 315 | 360 | |
| Nissan | Murano 2.5 TD | J-Tag | Denso | 190 | 0 | 0 | 0 | |
| Nissan | Micra - 1.5 dCi | OBD | Delphi | 65 | 85 | 160 | 190 | |
| Nissan | Micra - 1.5 dCi | OBD | Delphi | 82 | 100 | 185 | 225 | |
| Nissan | Micra - 1.5 dCi | OBD | Delphi | 86 | 105 | 200 | 235 | |
| Nissan | NP300 - 2.5 TD | J-Tag | Denso | 0 | 0 | 0 | 0 | |
| Nissan | NV200 - 1.5 dCi | OBD | Delphi | 86 | 105 | 200 | 260 | |
| Nissan | Note - 1.5 dCi | OBD | Delphi | 70 | 95 | 160 | 190 | |
| Nissan | Note - 1.5 dCi | OBD | Delphi | 86 | 105 | 200 | 235 | |
| Nissan | Note - 1.5 dCi | OBD | Siemens | 103 | 125 | 230 | 280 | |
| Nissan | Pathfinder 2.5 dCi | J-Tag | Denso | 174 | 200 | 400 | 450 | |
| Nissan | Pathfinder 2.5 dCi | J-Tag | Denso | 190 | 220 | 450 | 500 | |
| Nissan | Primastar -1.9 dCi | OBD | Bosch EDC15 | 100 | 120 | 240 | 290 | |
| Nissan | Primastar -2.5 dCi | OBD | Bosch EDC15 | 135 | 165 | 310 | 370 | |
| Nissan | Patrol - GR 3.0 DI | OBD | Bosch EDC16 | 158 | 180 | 323 | 375 | |
| Nissan | Presage - 2.5 TD | J-Tag | Denso | 150 | 170 | 275 | 210 | |
| Nissan | Primastar - 1.9 dCI | OBD | Bosch EDC15 | 82 | 100 | 190 | 240 | |
| Nissan | Primastar - 2.0 dCI | OBD | Bosch EDC16 | 115 | 140 | 290 | 255 | |
| Nissan | Primastar - 2.0 dCI | OBD | Bosch EDC16 | 90 | 110 | 240 | 290 | |
| Nissan | Primastar - 2.5 dCI | OBD | Bosch EDC16 | 145 | 175 | 320 | 390 | |
| Nissan | Primera - P12 - 1.9 dCi | OBD | Bosch EDC16 | 120 | 145 | 270 | 340 | |
| Nissan | Primera - P12 - 2.2 dCi | OBD | Bosch EDC16 | 126 | 155 | 280 | 340 | |
| Nissan | Primera - P12 - 2.2 dCi | OBD | Bosch EDC16 | 139 | 170 | 315 | 380 | |
| Nissan | Qashqai - 1.5 dCi | OBD | Siemens | 105 | 135 | 240 | 300 | |
| Nissan | Qashqai - 1.5 dCi | OBD | Siemens | 110 | 135 | 250 | 300 | |
| Nissan | Qashqai - 2.0 dCi | OBD | Bosch EDC16 | 147 | 175 | 320 | 400 | |
| Nissan | Terrano - II 2.7 TD | OBD | Bosch EDC15 | 125 | 150 | 278 | 330 | |
| Nissan | Terrano - II 2.7 TD | OBD | Bosch EDC15 | 100 | 130 | 250 | 300 | |
| Nissan | X Trail - 2.2 dCi | J-Tag | Denso | 136 | 165 | 315 | 370 | |
| Nissan | X Trail - 2.0 dCi | OBD | Bosch EDC16 | 150 | 180 | 320 | 365 | |
| Nissan | X Trail - 2.0 dCi | OBD | Bosch EDC16 | 173 | 200 | 360 | 415 | |
